<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Let's Grow Blog</title>
	<atom:link href="http://letsgrowblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://letsgrowblog.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='letsgrowblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Let's Grow Blog</title>
		<link>http://letsgrowblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://letsgrowblog.com/osd.xml" title="Let&#039;s Grow Blog" />
	<atom:link rel='hub' href='http://letsgrowblog.com/?pushpress=hub'/>
		<item>
		<title>Frontload Your Email Subject Line For Best Results</title>
		<link>http://letsgrowblog.com/2012/02/07/frontload-your-email-subject-line-for-best-results/</link>
		<comments>http://letsgrowblog.com/2012/02/07/frontload-your-email-subject-line-for-best-results/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 08:15:20 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[email subject lines]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3977</guid>
		<description><![CDATA[The optimum length for an email subject line is a topic of much controversy. A wide variety of variables affects how your subject line displays in any given instance: (Click on the headline for more...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3977&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2012/02/07/frontload-your-email-subject-line-for-best-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>Why Average Online Conversion Rates Don&#8217;t Mean Anything</title>
		<link>http://letsgrowblog.com/2012/02/03/why-average-online-conversion-rates-dont-mean-anything/</link>
		<comments>http://letsgrowblog.com/2012/02/03/why-average-online-conversion-rates-dont-mean-anything/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 08:15:51 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[conversion rates]]></category>

		<guid isPermaLink="false">http://letsgrow.wordpress.com/?p=3972</guid>
		<description><![CDATA[At the recent Direct Gardening Association conference, I heard a lot of attendees asking each other, “What’s your website conversion rate? What percentage of visitors to your website buy from you?” It reminded me of all the times I’ve been asked, “What’s your average response rate?” about the direct mail campaigns I’ve managed. The answer is completely meaningless, and here's why: (Click on the headline for more...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3972&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2012/02/03/why-average-online-conversion-rates-dont-mean-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Only Thing You Must Do About Mobile Marketing Right Now</title>
		<link>http://letsgrowblog.com/2012/01/31/the-only-thing-you-must-do-about-mobile-marketing-right-now/</link>
		<comments>http://letsgrowblog.com/2012/01/31/the-only-thing-you-must-do-about-mobile-marketing-right-now/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 08:15:18 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Mobile marketing]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3968</guid>
		<description><![CDATA[Mobile marketing might not be a factor in your business today, but consider: (Click on the headline for more...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3968&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2012/01/31/the-only-thing-you-must-do-about-mobile-marketing-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>The Biggest Mistake In Marketing With QR Codes</title>
		<link>http://letsgrowblog.com/2012/01/27/the-biggest-mistake-in-marketing-with-qr-codes/</link>
		<comments>http://letsgrowblog.com/2012/01/27/the-biggest-mistake-in-marketing-with-qr-codes/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:15:48 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Mobile marketing]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3963</guid>
		<description><![CDATA[At last week's Direct Gardening Association conference, marketing with QR codes was once again a hot topic of conversation. Not only are they easy to use, but they can be of great assistance to customers when done well. What's more, they may save you money. (Click on the headline for more...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3963&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2012/01/27/the-biggest-mistake-in-marketing-with-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>How To Grow Your Email List, Part 2</title>
		<link>http://letsgrowblog.com/2012/01/24/how-to-grow-your-email-list-part-2/</link>
		<comments>http://letsgrowblog.com/2012/01/24/how-to-grow-your-email-list-part-2/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:15:27 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Enewsletters]]></category>
		<category><![CDATA[email lists]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3950</guid>
		<description><![CDATA[In our last post, we discussed some best practices for maximizing email sign-ups on your website. Today, we have suggestions for 10 more places to promote email list growth. (Click on the headline for more...)
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3950&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2012/01/24/how-to-grow-your-email-list-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>How to Grow Your Email List, Part 1</title>
		<link>http://letsgrowblog.com/2012/01/17/how-to-grow-your-email-list-part-1/</link>
		<comments>http://letsgrowblog.com/2012/01/17/how-to-grow-your-email-list-part-1/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:15:00 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Enewsletters]]></category>
		<category><![CDATA[email lists]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3941</guid>
		<description><![CDATA[Recently, a lot of companies have been asking about growing their email list. It’s one of the best ways to leverage your marketing efforts, as it costs virtually no more to email 100,000 subscribers as it does 1,000.

Astonishingly, most companies miss one opportunity after another to increase their email list. In this two-part series, we'll offer some suggestions for changing that. (Click on the headline for more...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3941&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2012/01/17/how-to-grow-your-email-list-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s Your Breakeven Advertising Budget?</title>
		<link>http://letsgrowblog.com/2012/01/12/whats-your-breakeven-advertising-budget/</link>
		<comments>http://letsgrowblog.com/2012/01/12/whats-your-breakeven-advertising-budget/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:15:16 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[prospecting]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3932</guid>
		<description><![CDATA[Most companies think of advertising as a means of growing sales. That's all well and good, but prospecting is necessary just to stay in place. To determine your breakeven advertising budget, you must answer two critical questions: (Click on the headline for more...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3932&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2012/01/12/whats-your-breakeven-advertising-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>Welcome, WamBam Fence!</title>
		<link>http://letsgrowblog.com/2012/01/10/welcome-wambam-fence/</link>
		<comments>http://letsgrowblog.com/2012/01/10/welcome-wambam-fence/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:15:49 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3927</guid>
		<description><![CDATA[We’re pleased to welcome WamBam Fence of Cornelius, NC as a new client. Their clever digless fence system, available in both vinyl and aluminum, provides an affordable solution for pool and yard fencing. With free shipping, superb customer service, flexible design options, and professional quality fencing, they offer a remarkable combination of advantages. We’re looking [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3927&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2012/01/10/welcome-wambam-fence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>A Clever Use of the Bandwagon Effect</title>
		<link>http://letsgrowblog.com/2012/01/06/a-clever-use-of-the-bandwagon-effect/</link>
		<comments>http://letsgrowblog.com/2012/01/06/a-clever-use-of-the-bandwagon-effect/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 08:15:03 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[bandwagon effect]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3920</guid>
		<description><![CDATA[Marketers have long relied on the bandwagon effect to increase sales. According to the Oxford Dictionary of Psychology, the bandwagon effect means that “the probability of any individual adopting [particular conduct or beliefs] increases with the proportion who have already done so.”  River Pools &#38; Spas, which was the subject of our last blog post, cleverly uses the bandwagon effect... (Click on the headline for more...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3920&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2012/01/06/a-clever-use-of-the-bandwagon-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>A Superb Example of Using Content to Sell</title>
		<link>http://letsgrowblog.com/2012/01/03/a-superb-example-of-using-content-to-sell/</link>
		<comments>http://letsgrowblog.com/2012/01/03/a-superb-example-of-using-content-to-sell/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 08:15:25 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[content]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3913</guid>
		<description><![CDATA[I love finding great marketing techniques from other industries that could be applied to the gardening industry. The latest that I've come across is from River Pools &#38; Spas, a fiberglass pool company based in Warsaw, Virginia. Judging from their website, the company understands that their prospects require a lot of education and hand-holding before they're ready to buy. Not only is the site jam-packed with valuable information, but the way it's organized is also instructive. (Click on the headline for more...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3913&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2012/01/03/a-superb-example-of-using-content-to-sell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
