<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Let's Grow Blog &#187; Online marketing</title>
	<atom:link href="http://letsgrowblog.com/category/online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://letsgrowblog.com</link>
	<description>Just another WordPress.com weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:24:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='letsgrowblog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Let's Grow Blog &#187; Online marketing</title>
		<link>http://letsgrowblog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://letsgrowblog.com/osd.xml" title="Let&#039;s Grow Blog" />
	<atom:link rel='hub' href='http://letsgrowblog.com/?pushpress=hub'/>
		<item>
		<title>Missed Opportunities in Email Marketing</title>
		<link>http://letsgrowblog.com/2011/07/06/missed-opportunities-in-email-marketing/</link>
		<comments>http://letsgrowblog.com/2011/07/06/missed-opportunities-in-email-marketing/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 08:15:43 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Email marketing]]></category>
		<category><![CDATA[Online marketing]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3764</guid>
		<description><![CDATA[The May issue of Internet Retailer magazine included a survey of email marketing practices. One of the more interesting questions was “Which of the following tactics are you using to improve the effectiveness of your e-mail campaigns?” In order of popularity, here are the answers: (Click on the headline for more...)

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3764&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2011/07/06/missed-opportunities-in-email-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>Advice From a Successful Facebook Marketer</title>
		<link>http://letsgrowblog.com/2011/01/25/advice-from-a-successful-facebook-marketer/</link>
		<comments>http://letsgrowblog.com/2011/01/25/advice-from-a-successful-facebook-marketer/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 08:15:41 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3453</guid>
		<description><![CDATA[For a fascinating story about how a fledgling business is using Facebook to grow their business, read Meeting Face to Face(book) in the January issue of Lawn &#38; Garden Retailer. And when I say a fledgling business using Facebook, I’m not kidding: before Garden*Hood even opened their doors in October 2009, they had 400 Facebook fans! (Click on the headline for more...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3453&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2011/01/25/advice-from-a-successful-facebook-marketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>3 Ways to Use Facebook to Encourage Enewsletter Subscribers</title>
		<link>http://letsgrowblog.com/2011/01/21/3-ways-to-use-facebook-to-encourage-enewsletter-subscribers/</link>
		<comments>http://letsgrowblog.com/2011/01/21/3-ways-to-use-facebook-to-encourage-enewsletter-subscribers/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 08:15:12 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Enewsletters]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3446</guid>
		<description><![CDATA[It’s surprising how many companies miss the opportunity to use Facebook to tout their enewsletter and encourage new subscribers. Here are three suggestions for ways to do so: (Click on the headline for more...)

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3446&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2011/01/21/3-ways-to-use-facebook-to-encourage-enewsletter-subscribers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>A Terrific Example of an Information-Rich Website</title>
		<link>http://letsgrowblog.com/2011/01/18/a-terrific-example-of-an-information-rich-website/</link>
		<comments>http://letsgrowblog.com/2011/01/18/a-terrific-example-of-an-information-rich-website/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 08:15:24 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3439</guid>
		<description><![CDATA[If you’re on the mailing list for our snail mail newsletter, Let’s Grow, you should have just received one discussing the competitive advantages that information-rich websites provide. A superb example (click on the headline for more...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3439&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2011/01/18/a-terrific-example-of-an-information-rich-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>Building Website Traffic With YouTube Bloggers</title>
		<link>http://letsgrowblog.com/2011/01/14/building-website-traffic-with-youtube-bloggers/</link>
		<comments>http://letsgrowblog.com/2011/01/14/building-website-traffic-with-youtube-bloggers/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 08:15:09 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Beauty Choice]]></category>
		<category><![CDATA[BeautyChoice.com]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3434</guid>
		<description><![CDATA[BeautyChoice.com, an Internet Retailer Hot 100 Retail Website for 2011, has found a creative way to build their web traffic. Starting a couple years ago, BeautyChoice.com sought out young women makeup artists and hair stylists who had already gained a following on YouTube. BeautyChoice.com contracted with 20 of them to create two to four videos [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3434&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2011/01/14/building-website-traffic-with-youtube-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>A Short Course in Selling on Amazon</title>
		<link>http://letsgrowblog.com/2010/12/10/a-short-course-in-selling-on-amazon/</link>
		<comments>http://letsgrowblog.com/2010/12/10/a-short-course-in-selling-on-amazon/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 08:15:00 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3382</guid>
		<description><![CDATA[Our last blog post discussed Amazon Product Ads, Amazon’s pay-per-click program that allows online merchants a very flexible way to reach Amazon’s large customer base. In today’s post, we’ll discuss Selling on Amazon, another option for reaching this huge market. (Click on the headline for more...)

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3382&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2010/12/10/a-short-course-in-selling-on-amazon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>A Short Course on Amazon Product Ads</title>
		<link>http://letsgrowblog.com/2010/12/07/a-short-course-on-amazon-product-ads/</link>
		<comments>http://letsgrowblog.com/2010/12/07/a-short-course-on-amazon-product-ads/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 08:15:06 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Pay-per-click advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3376</guid>
		<description><![CDATA[No doubt about it, Amazon.com reaches a lot of online shoppers -- some 95 million of them, in fact. Accessing that market might be attractive, but sorting through the options for doing so can be confusing. Go to the Make Money With Amazon section of their site, and you’re presented with 16 separate options.

For companies that are already selling online, there are really only two choices (Click on the headline for more...)
<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3376&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2010/12/07/a-short-course-on-amazon-product-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>What Great Content Can Do For Your Search Rankings</title>
		<link>http://letsgrowblog.com/2010/12/02/what-great-content-can-do-for-your-search-rankings/</link>
		<comments>http://letsgrowblog.com/2010/12/02/what-great-content-can-do-for-your-search-rankings/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 08:15:19 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Website design]]></category>
		<category><![CDATA[website content]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3368</guid>
		<description><![CDATA[If you ever wondered how much adding informational content to your website can do for your business, here’s a great example: (Click on the headline for more...)

<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3368&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2010/12/02/what-great-content-can-do-for-your-search-rankings/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>Get Buyers to Your Website Anytime, Anywhere</title>
		<link>http://letsgrowblog.com/2010/09/08/get-buyers-to-your-website-anytime-anywhere/</link>
		<comments>http://letsgrowblog.com/2010/09/08/get-buyers-to-your-website-anytime-anywhere/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 08:15:04 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[QR codes]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3169</guid>
		<description><![CDATA[The spectacular growth of smartphones has spawned a surge in the use of QR codes for marketing purposes. Of what, you may ask? (Click on the headline for more...)<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3169&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2010/09/08/get-buyers-to-your-website-anytime-anywhere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s Ahead For Online Marketing?</title>
		<link>http://letsgrowblog.com/2010/07/19/whats-ahead-for-online-marketing/</link>
		<comments>http://letsgrowblog.com/2010/07/19/whats-ahead-for-online-marketing/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:15:53 +0000</pubDate>
		<dc:creator>Val Gosset</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Online marketing]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://letsgrowblog.com/?p=3000</guid>
		<description><![CDATA[While catching up on trade reading, a comment in the Publisher’s Letter of Internet Retailer magazine caught my eye. While describing the new Internet Retailer website, publisher Jack Love noted that “Soon we’ll be presenting video of interviews with industry experts that we record in a studio just completed in our new corporate office. Video [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=letsgrowblog.com&amp;blog=3847315&amp;post=3000&amp;subd=letsgrow&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://letsgrowblog.com/2010/07/19/whats-ahead-for-online-marketing/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">valgosset1</media:title>
		</media:content>
	</item>
	</channel>
</rss>
